Contact info: +91 86029 76516 , info@samdariyatrade.com

Price

NORMAL Services

Monthly Quarterly Half-Yearly Yearly
Stock Cash 5,000 14,000 25,000 45,000
Stock Future 5,000 14,000 25,000 45,000
Nifty Future 4,500 12,000 22,000 40,000
Nifty Options 5,000 14,000 25,000 45,000
Stock Options 6,000 15,000 28,000 52,000
Jumbo Pack(All Pack) 25,000 70,000 1,20,000 2,00,000
Delivery/Positional 20,000 50,000 90,000 1,50,000
Mobile No.:

SURESHOT Services

Monthly Quarterly Half-Yearly Yearly
Stock Cash 7,000 20,000 35,000 65,000
Stock Future 7,000 20,000 35,000 65,000
Nifty Future 6,500 18,000 32,000 60,000
Nifty Options 7,000 20,000 35,000 65,000
Stock Options 8,000 22,000 40,000 75,000
Jumbo Pack(All Pack) 32,000 90,000 1,60,000 3,00,000
Delivery/Positional 30,000 85,000 1,50,000 2,80,000
Mobile No.:

HNI SERVICES

Monthly Quarterly Half-Yearly Yearly
Stock Cash 20,000 50,000 90,000 1,50,000
Stock Future 20,000 50,000 90,000 1,50,000
Nifty Future 18,000 48,000 85,000 1,40,000
Nifty Options 20,000 50,000 90,000 1,50,000
Stock Options 22,000 55,000 99,000 1,80,000
Jumbo Pack(All Pack) 80,000 2,20,000 4,00,000 7,00,000
Delivery/Positional 70,000 2,00,000 3,70,000 6,80,000
Mobile No.:
  • Additional charge of service tax@14% is applicable in all services.
  • Rs. 3000 extra for Telephonic support in monthly pack (optional).
  • For any assistance kindly contact our customer care @8602976516.
  • All returns are subjected to market risk, and best of our knowledge.
  • We are consistently maintaining good returns in this volatile market.